Report Methodology

STC Graduate Outcomes Report

Southeast Technical College gathers placement data through graduate surveys, faculty-collected outreach and phone surveys starting six months after graduation. South Dakota Department of Labor and Regulation data may also be used for
supplementation and/or validation.

While we strive for reliability and validity, as with any type of data collection, limitations exist. Self-reported survey data and unemployment insurance records, are subject to variance. To maintain the confidentiality of all individuals, and in accordance with the appropriate data governance protocols, cohort sizes of five or fewer students with less than a 50% response rate are redacted.

程序 GRADUATES/REPORTING %使用 %攷虑
会计 19/17 100% 92%
盟军的健康 1/0 n/a n/a
Architectural Engineering Technology 13/11 92% 100%
Automotive Technology 19/19 100% 95%
记账 9/7 86% 100%
Business Administration 59/51 98% 91%
Business Administration: Agriculture Emphasis 1/1 100% 100%
Cardiac Sonography 11/11 100% 100%
Civil Engineering Technology 15/15 100% 100%
Collision Repair and Refinish Technology 12/12 100% 92%
Community Health Worker 36/30 100% 100%
Computer Programming 22/19 89% 71%
Computer Technician 43/37 97% 79%
Construction Management Technology 28/23 96% 100%
Dental Assisting 13/11 100% 100%
Diagnostic Medical Sonography 14/12 100% 92%
Diesel Technology: Agriculture/Construction 9/6 100% 100%
Diesel Technology: Trucking 10/10 100% 90%
Digital Media Technology 9/9 100% 88%
Early Childhood Specialist 6/5 83% 100%
电工 27/27 100% 100%
Entrepreneurship 16/14 93% 93%
Healthcare Leadership 7/7 100% 100%
园艺 4/4 100% 100%
Human Resource Management 1/1 100% 100%
暖通空调/ R 25/25 100% 100%
Information Technology Security 23/22 100% 74%
Invasive Cardiovascular Technology 11/11 100% 100%
Land Surveying Science Technology 13/13 100% 100%
Law Enforcement 14/13 100% 92%
Licensed Practical Nursing 116/110 100% 100%
市场营销 26/25 100% 86%
Mechanical Engineering Technology 8/6 86% 100%
机电一体化 7/5 100% 100%
Media Design Technology 14/14 100% 100%
Medical Assistant 18/17 100% 94%
医疗编码 13/10 100% 67%
Network Administrator 11/10 100% 90%
Office Assistant 1/1 100% 100%
Paramedic Science 6/6 100% 100%
Pharmacy Technician 7/7 100% 100%
放血 13/5 100% 75%
Plumbing Technology 6/4 100% 100%
Registered Nurse 47/45 100% 100%
Residential Heating, Cooling and Air Conditioning 1/1 100% 100%
Risk and Investment Management 1/1 100% 100%
Software 支持 Specialist 21/18 88% 73%
Sports Turf Management 15/15 100% 100%
Surgical Technology 28/28 100% 100%
System Administrator 13/12 92% 75%
Technical Studies 1/1 n/a n/a
Vascular Sonography 4/4 100% 100%
Veterinary Technician 17/17 100% 82%
焊接 23/15 100% 100%

 

" class="hidden">中国建设银行悦生活